Usage Statistics for faraboresh.ir

Summary by Month
Generated 09-Jul-2025 00:32 +0330

Usage summary for faraboresh.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 599 27 119 10 167 6788 90 1072 248 5391
Jun 2025 189 20 66 9 665 12124 273 1987 613 5694
May 2025 501 28 117 16 560 16404 508 3650 891 15534
Apr 2025 228 27 50 15 407 12165 456 1509 830 6866
Mar 2025 161 26 42 15 426 10268 492 1308 806 5011
Feb 2025 155 26 47 15 330 9064 443 1317 728 4365
Jan 2025 92 24 40 14 416 8956 456 1252 748 2863
Dec 2024 80 20 27 12 338 6621 374 849 649 2497
Nov 2024 41 21 21 12 381 8914 382 647 643 1245
Oct 2024 116 12 39 7 286 5798 243 1221 397 3619
Sep 2024 33 16 15 9 347 5495 281 451 499 1014
Aug 2024 85 15 35 10 384 5423 314 1108 478 2636
Totals 108020 4312 16371 7530 56735


Generated by Webalizer Version 2.23